2008 MRR Power Ratios - Urban AC

Urban AC - 2008

Revenue Share

Audience Share

Power Ratio

               14.08                   9.08             1.55
               10.63                   7.08             1.50
               13.99                   9.48             1.48
                 8.75                   6.00             1.46
                 5.55                   4.17             1.33
                 8.38                   6.38             1.31
                 9.84                   7.53             1.31
               10.26                   8.00             1.28
                 7.69                   6.00             1.28
               10.89                   8.73             1.25
                 4.22                   3.45             1.22
                 5.70                   4.90             1.16
               12.74                 11.23             1.13
                 5.82                   5.50             1.06
               11.69                 11.07             1.06
                 4.23                   4.28             0.99
                 5.53                   5.63             0.98
                 6.69                   6.83             0.98
                 6.75                   6.90             0.98
                 6.35                   6.57             0.97
                 3.46                   3.70             0.94
                 4.58                   4.90             0.94
               10.04                 11.10             0.90
                 3.50                   3.93             0.89
                 4.92                   5.68             0.87
                 2.34                   2.97             0.79
                 3.49                   4.50             0.78
                 3.46                   4.53             0.77
                 1.48                   1.95             0.76
                 4.26                   5.63             0.76
                 3.50                   4.68             0.75
                 2.49                   3.50             0.71
                 3.62                   5.33             0.68
                 2.72                   4.13             0.66
                 1.71                   2.60             0.66
                 4.05                   6.78             0.60
                 4.58                   8.10             0.57
                 1.65                   3.17             0.52
                 1.56                   3.73             0.42
                 6.00                   5.78             1.04

Back