2008 MRR Power Ratio - Urban

Urban - 2008

Revenue Share

Audience Share

Power Ratio

               14.59                 10.18             1.43
                 8.21                   5.78             1.42
               10.17                   7.40             1.37
               11.04                   8.33             1.33
                 6.00                   4.58             1.31
               12.34                   9.85             1.25
                 4.92                   4.08             1.21
                 5.34                   4.53             1.18
                 7.37                   6.28             1.17
                 5.63                   4.80             1.17
                 7.43                   6.43             1.16
                 4.93                   4.30             1.15
                 4.05                   3.67             1.10
                 6.07                   5.68             1.07
                 4.84                   4.58             1.06
                 7.44                   7.25             1.03
                 3.44                   3.40             1.01
                 3.16                   3.20             0.99
                 7.25                   7.35             0.99
                 5.80                   5.98             0.97
                 8.64                   9.20             0.94
                 4.50                   4.95             0.91
                 6.06                   6.70             0.91
               11.44                 12.95             0.88
                 7.34                   8.60             0.85
                 1.65                   1.93             0.85
                 6.25                   7.50             0.83
                 5.04                   6.13             0.82
                 2.46                   3.03             0.81
                 2.35                   3.13             0.75
                 3.94                   5.65             0.70
                 2.55                   3.85             0.66
                 6.32                   5.98             1.06

Back