2008 MRR Power Ratio - Triple A
Triple A - 2008
Revenue Share | Audience Share | Power Ratio |
|---|---|---|
| 9.02 | 4.40 | 2.05 |
| 2.64 | 1.33 | 1.99 |
| 4.83 | 2.58 | 1.87 |
| 7.37 | 4.08 | 1.81 |
| 4.27 | 2.40 | 1.78 |
| 3.66 | 2.10 | 1.74 |
| 4.05 | 2.65 | 1.53 |
| 6.64 | 4.35 | 1.53 |
| 5.85 | 4.03 | 1.45 |
| 2.86 | 2.37 | 1.21 |
| 1.43 | 1.30 | 1.10 |
| 0.87 | 1.07 | 0.82 |
| 1.10 | 1.43 | 0.77 |
| 1.65 | 2.18 | 0.76 |
| 4.02 | 2.59 | 1.55 |






