2008 MRR Power Ratios - Talk

Talk - 2008

Revenue Share

Audience Share

Power Ratio

                 8.28                   2.98             2.78
               14.37                   6.53             2.20
                 7.65                   3.80             2.01
                 2.86                   1.43             2.01
                 2.80                   1.43             1.95
                 6.85                   3.95             1.74
                 1.69                   1.13             1.50
                 1.63                   1.20             1.36
                 4.98                   3.68             1.36
                 5.18                   4.45             1.16
                 5.01                   4.85             1.03
                 0.59                   0.58             1.03
                 3.32                   3.23             1.03
                 5.41                   5.43             1.00
                 3.45                   3.48             0.99
                 2.05                   2.23             0.92
                 1.25                   1.37             0.91
                 3.22                   3.60             0.89
                 0.91                   1.03             0.88
                 5.03                   5.73             0.88
                 3.13                   3.63             0.86
                 0.63                   0.78             0.81
                 3.21                   4.15             0.77
                 0.85                   1.23             0.70
                 1.83                   2.83             0.65
                 1.60                   2.55             0.63
                 1.73                   2.78             0.62
                 0.68                   1.23             0.56
                 1.71                   3.10             0.55
                 1.77                   3.28             0.54
                 0.40                   0.77             0.52
                 0.45                   0.90             0.49
                 0.46                   1.05             0.44
                 0.40                   1.07             0.38
                 0.70                   2.10             0.33
                 0.41                   1.43             0.29
                 2.96                   2.64             1.12

Back