2008 MRR Power Ratios - Sports
Sports - 2008
Revenue Share | Audience Share | Power Ratio |
|---|---|---|
| 0.57 | 0.10 | 5.73 |
| 1.01 | 0.25 | 4.04 |
| 9.07 | 2.30 | 3.94 |
| 4.90 | 1.28 | 3.84 |
| 5.68 | 1.80 | 3.16 |
| 6.92 | 2.20 | 3.14 |
| 2.68 | 0.93 | 2.87 |
| 4.75 | 1.75 | 2.72 |
| 3.15 | 1.18 | 2.68 |
| 3.83 | 1.60 | 2.39 |
| 11.95 | 5.13 | 2.33 |
| 2.85 | 1.23 | 2.31 |
| 7.90 | 3.58 | 2.21 |
| 4.89 | 2.33 | 2.10 |
| 4.84 | 2.30 | 2.10 |
| 6.49 | 3.10 | 2.09 |
| 2.69 | 1.33 | 2.02 |
| 5.67 | 2.83 | 2.00 |
| 6.63 | 3.33 | 1.99 |
| 3.03 | 1.55 | 1.95 |
| 2.03 | 1.08 | 1.89 |
| 2.87 | 1.53 | 1.88 |
| 1.07 | 0.60 | 1.79 |
| 6.80 | 3.95 | 1.72 |
| 2.45 | 1.43 | 1.71 |
| 1.45 | 0.85 | 1.71 |
| 4.12 | 2.48 | 1.66 |
| 4.73 | 2.88 | 1.64 |
| 0.57 | 0.35 | 1.64 |
| 5.87 | 3.60 | 1.63 |
| 3.48 | 2.18 | 1.60 |
| 1.76 | 1.20 | 1.47 |
| 1.39 | 0.98 | 1.43 |
| 1.68 | 1.20 | 1.40 |
| 0.87 | 0.63 | 1.38 |
| 1.45 | 1.13 | 1.28 |
| 2.36 | 1.85 | 1.28 |
| 0.94 | 0.75 | 1.25 |
| 0.87 | 0.70 | 1.25 |
| 1.24 | 1.00 | 1.24 |
| 3.38 | 2.75 | 1.23 |
| 1.45 | 1.20 | 1.21 |
| 1.57 | 1.30 | 1.21 |
| 1.63 | 1.38 | 1.18 |
| 2.58 | 2.43 | 1.06 |
| 1.53 | 1.45 | 1.05 |
| 1.12 | 1.08 | 1.04 |
| 0.70 | 0.70 | 1.00 |
| 0.78 | 0.83 | 0.94 |
| 0.88 | 0.95 | 0.93 |
| 0.38 | 0.43 | 0.88 |
| 0.32 | 0.38 | 0.85 |
| 0.37 | 0.58 | 0.65 |
| 0.71 | 1.13 | 0.63 |
| 0.70 | 1.13 | 0.62 |
| 3.01 | 1.60 | 1.88 |






