2008 MRR Power Ratios - Spanish Contemporary

Spanish Contemporary - 2008

Revenue Share

Audience Share

Power Ratio

                 3.30                   1.95             1.69
                 2.89                   1.88             1.54
                 3.89                   2.60             1.50
                 2.95                   2.05             1.44
                 1.48                   1.20             1.23
                 4.55                   4.07             1.12
                 3.02                   2.87             1.05
                 4.39                   4.23             1.04
                 1.42                   1.38             1.03
                 1.93                   1.93             1.00
                 1.44                   1.45             0.99
                 1.10                   1.25             0.88
                 1.12                   1.28             0.88
                 1.20                   1.47             0.82
                 0.87                   1.25             0.70
                 1.19                   1.73             0.69
                 1.54                   2.43             0.63
                 0.46                   0.75             0.62
                 1.34                   2.17             0.62
                 0.83                   1.53             0.54
                 2.05                   1.97             1.04

Back