2008 MRR Power Ratios - Spanish AC

Spanish AC- 2008

Revenue Share

Audience Share

Power Ratio

                 3.79                   3.50             1.08
                 3.36                   3.18             1.06
                 2.03                   1.93             1.05
                 2.61                   3.08             0.85
                 4.80                   5.73             0.84
                 0.44                   0.58             0.76
                 1.22                   1.80             0.68
                 0.98                   1.53             0.64
                 1.46                   2.58             0.57
                 0.41                   0.80             0.51
                 3.21                   6.40             0.50
                 2.21                   2.83             0.78

Back