2008 MRR Power Ratios - Smooth Jazz
Smooth Jazz - 2008
Revenue Share | Audience Share | Power Ratio |
|---|---|---|
| 3.97 | 3.80 | 1.05 |
| 4.53 | 4.60 | 0.98 |
| 4.10 | 4.73 | 0.87 |
| 3.35 | 4.40 | 0.76 |
| 2.38 | 3.15 | 0.76 |
| 1.36 | 1.83 | 0.75 |
| 2.67 | 3.95 | 0.68 |
| 1.45 | 2.60 | 0.56 |
| 2.70 | 5.35 | 0.50 |
| 0.94 | 2.08 | 0.45 |
| 0.47 | 1.40 | 0.34 |
| 0.63 | 1.98 | 0.32 |
| 2.38 | 3.32 | 0.72 |






