2008 MRR Power Ratios - Rock

Rock - 2008

Revenue Share

Audience Share

Power Ratio

                 8.09                   4.03             2.01
                 7.25                   3.83             1.89
               14.16                   7.50             1.89
                 5.80                   3.13             1.86
                 4.69                   2.98             1.58
                 7.50                   4.85             1.55
                 7.05                   4.60             1.53
                 5.33                   3.50             1.52
                 4.73                   3.40             1.39
                 3.27                   2.40             1.36
                 6.65                   5.03             1.32
                 3.84                   2.93             1.31
                 4.65                   3.55             1.31
                 2.44                   1.98             1.23
                 4.52                   3.68             1.23
                 1.88                   1.63             1.15
                 2.55                   2.78             0.92
                 5.55                   3.63             1.53

Back