2008 MRR Power Ratios
Power Ratio Summary 2008 by Format
Format | Number of Stations | Revenue Share | Audience Share | Power Ratio |
|---|---|---|---|---|
| Active Rock | 30 | 4.72 | 3.47 | 1.36 |
| Adult Contemporary | 89 | 6.77 | 5.20 | 1.30 |
| Adult Hits (Jack/Bob) | 36 | 3.99 | 2.89 | 1.38 |
| Alternative | 47 | 3.35 | 2.75 | 1.22 |
| CHR/Pop | 63 | 5.94 | 4.54 | 1.31 |
| CHR/Rhythmic | 62 | 3.67 | 3.75 | 0.98 |
| Christian AC | 11 | 1.81 | 2.54 | 0.71 |
| Classic Hits | 35 | 4.06 | 3.80 | 1.07 |
| Classic Rock | 56 | 6.02 | 4.08 | 1.47 |
| Country | 104 | 6.66 | 4.69 | 1.42 |
| Gospel | 11 | 1.21 | 2.65 | 0.46 |
| Hot AC | 44 | 6.18 | 3.46 | 1.79 |
| News | 11 | 7.43 | 4.61 | 1.61 |
| News/Talk | 83 | 5.67 | 4.13 | 1.37 |
| Oldies | 24 | 3.45 | 3.73 | 0.92 |
| Regional Mexican | 27 | 3.43 | 3.00 | 1.14 |
| Rock | 17 | 5.55 | 3.63 | 1.53 |
| Smooth Jazz | 12 | 2.38 | 3.32 | 0.72 |
| Spanish AC | 11 | 2.21 | 2.83 | 0.78 |
| Spanish Contemporary | 20 | 2.05 | 1.97 | 1.04 |
| Sports | 55 | 3.01 | 1.60 | 1.88 |
| Talk | 36 | 2.96 | 2.64 | 1.12 |
| Triple A | 14 | 4.02 | 2.59 | 1.55 |
| Urban | 32 | 6.32 | 5.98 | 1.06 |
| Urban AC | 40 | 6.00 | 5.78 | 1.04 |






