2008 MRR Power Ratios - Oldies

Oldies - 2008

Revenue Share

Audience Share

Power Ratio

                 9.49                   6.78             1.40
                 5.33                   4.03             1.32
                 5.47                   4.38             1.25
                 7.72                   6.50             1.19
                 4.92                   4.57             1.08
                 6.09                   5.73             1.06
                 5.42                   5.13             1.06
                 3.46                   3.45             1.00
                 3.99                   4.03             0.99
                 4.19                   4.33             0.97
                 2.43                   2.53             0.96
                 0.84                   0.93             0.90
                 1.71                   2.08             0.82
                 3.46                   4.23             0.82
                 2.04                   2.53             0.81
                 2.82                   3.93             0.72
                 2.43                   3.40             0.71
                 2.58                   3.95             0.65
                 2.05                   3.60             0.57
                 0.85                   1.53             0.56
                 0.51                   0.93             0.55
                 2.37                   4.80             0.49
                 1.60                   3.58             0.45
                 1.08                   2.73             0.40
                 3.45                   3.73             0.92

Back