2008 MRR Power Ratios - News/Talk

News/Talk - 2008

Revenue Share

Audience Share

Power Ratio

                 0.69                   0.20             3.45
                 5.31                   1.87             2.84
                 0.97                   0.35             2.78
                 6.74                   2.73             2.46
                 9.69                   4.05             2.39
                 9.57                   4.28             2.24
               17.09                   8.08             2.12
                 9.16                   4.47             2.05
                 5.05                   2.55             1.98
                 0.94                   0.48             1.97
               12.05                   6.13             1.97
               16.13                   8.30             1.94
                 4.47                   2.33             1.92
               18.05                   9.88             1.83
                 3.16                   1.73             1.83
                 9.31                   5.20             1.79
               11.14                   6.58             1.69
               16.30                   9.65             1.69
               11.00                   6.53             1.69
               13.98                   8.58             1.63
                 6.35                   4.00             1.59
                 6.86                   4.50             1.53
               11.44                   7.70             1.49
                 5.07                   3.50             1.45
               10.98                   7.60             1.44
                 4.04                   2.80             1.44
                 7.55                   5.30             1.42
               10.42                   7.33             1.42
                 8.43                   5.93             1.42
               10.96                   7.80             1.41
                 0.42                   0.30             1.39
                 7.85                   5.68             1.38
               15.22                 11.23             1.36
                 9.02                   6.68             1.35
                 4.24                   3.20             1.32
                 6.98                   5.28             1.32
                 5.23                   3.95             1.32
               10.85                   8.38             1.29
                 9.77                   7.55             1.29
                 9.46                   7.33             1.29
                 2.52                   2.03             1.24
                 1.05                   0.85             1.23
                 9.78                   8.13             1.20
                 5.41                   4.60             1.18
                 5.20                   4.53             1.15
               12.06                 10.50             1.15
                 6.68                   5.83             1.15
                 5.86                   5.13             1.14
                 4.92                   4.33             1.14
                 3.61                   3.20             1.13
                 7.32                   6.60             1.11
                 1.35                   1.23             1.11
                 1.32                   1.20             1.10
                 3.81                   3.50             1.09
                 5.09                   4.85             1.05
                 2.24                   2.15             1.04
                 3.80                   3.73             1.02
                 2.14                   2.17             0.99
                 4.66                   4.83             0.97
                 4.81                   5.23             0.92
                 4.67                   5.28             0.89
                 1.95                   2.23             0.88
                 0.17                   0.20             0.86
                 2.11                   2.53             0.84
                 2.75                   3.33             0.83
                 2.57                   3.13             0.82
                 3.09                   3.77             0.82
                 2.55                   3.20             0.80
                 2.67                   3.45             0.77
                 0.69                   0.95             0.73
                 0.52                   0.73             0.71
                 1.35                   1.90             0.71
                 0.12                   0.17             0.71
                 1.36                   1.95             0.70
                 1.11                   1.63             0.68
                 0.84                   1.38             0.61
                 0.25                   0.43             0.60
                 2.59                   4.53             0.57
                 0.76                   1.68             0.46
                 0.86                   1.90             0.45
                 0.50                   1.15             0.43
                 1.11                   2.75             0.40
                 0.02                   0.05             0.36
                 5.67                   4.13             1.37

Back