2008 MRR Power Ratios - News
News - 2008
Revenue Share | Audience Share | Power Ratio |
|---|---|---|
| 7.36 | 3.70 | 1.99 |
| 11.75 | 6.63 | 1.77 |
| 16.34 | 9.27 | 1.76 |
| 8.11 | 4.70 | 1.73 |
| 9.15 | 5.43 | 1.68 |
| 7.62 | 4.80 | 1.59 |
| 9.17 | 6.27 | 1.46 |
| 5.42 | 4.03 | 1.35 |
| 3.27 | 2.43 | 1.34 |
| 1.65 | 1.38 | 1.20 |
| 1.94 | 2.07 | 0.94 |
| 7.43 | 4.61 | 1.61 |






