2008 MRR Power Ratios - Jack/Bob
Adult Hits (Jack/ Bob) - 2008
Revenue Share | Audience Share | Power Ratio |
|---|---|---|
| 7.87 | 3.98 | 1.98 |
| 5.43 | 2.80 | 1.94 |
| 5.47 | 2.90 | 1.89 |
| 4.98 | 2.85 | 1.75 |
| 4.54 | 2.63 | 1.73 |
| 7.37 | 4.33 | 1.70 |
| 7.85 | 4.65 | 1.69 |
| 5.37 | 3.38 | 1.59 |
| 4.90 | 3.10 | 1.58 |
| 3.38 | 2.18 | 1.55 |
| 7.05 | 4.58 | 1.54 |
| 4.49 | 2.98 | 1.51 |
| 5.01 | 3.35 | 1.50 |
| 5.83 | 3.93 | 1.48 |
| 3.85 | 2.60 | 1.48 |
| 5.93 | 4.03 | 1.47 |
| 4.05 | 2.78 | 1.46 |
| 4.27 | 3.05 | 1.40 |
| 4.00 | 2.98 | 1.34 |
| 4.83 | 3.68 | 1.31 |
| 2.92 | 2.23 | 1.31 |
| 2.27 | 1.77 | 1.29 |
| 3.85 | 3.03 | 1.27 |
| 3.18 | 2.53 | 1.26 |
| 6.21 | 4.95 | 1.25 |
| 3.76 | 3.10 | 1.21 |
| 3.44 | 2.95 | 1.16 |
| 0.75 | 0.70 | 1.08 |
| 2.32 | 2.35 | 0.99 |
| 2.75 | 3.47 | 0.79 |
| 0.85 | 1.10 | 0.78 |
| 1.28 | 1.88 | 0.68 |
| 0.75 | 1.10 | 0.68 |
| 0.89 | 1.70 | 0.52 |
| 1.57 | 3.30 | 0.48 |
| 0.45 | 1.08 | 0.42 |
| 3.99 | 2.89 | 1.38 |






