2008 MRR Power Ratios - Hot AC

Hot AC - 2008

Revenue Share

Audience Share

Power Ratio

               10.76                   4.13             2.61
                 9.82                   3.95             2.49
                 7.79                   3.25             2.40
                 4.12                   1.73             2.38
               15.07                   6.35             2.37
               10.84                   4.85             2.23
                 8.16                   3.78             2.16
               11.58                   5.43             2.13
                 4.80                   2.28             2.11
                 7.37                   3.58             2.06
                 6.70                   3.25             2.06
                 9.48                   4.70             2.02
                 7.81                   3.90             2.00
                 7.48                   3.78             1.98
                 6.84                   3.45             1.98
                 6.98                   3.53             1.98
                 4.45                   2.28             1.95
                 9.37                   4.95             1.89
                 4.60                   2.45             1.88
                 5.50                   2.95             1.86
                 9.20                   5.03             1.83
                 6.68                   3.68             1.82
                 5.03                   2.78             1.81
                 6.15                   3.48             1.77
                 6.14                   3.50             1.75
                 7.55                   4.43             1.71
                 4.65                   2.75             1.69
                 5.64                   3.43             1.65
                 5.76                   3.53             1.64
                 6.02                   3.83             1.57
                 4.64                   3.03             1.53
                 6.85                   4.50             1.52
                 4.41                   3.07             1.44
                 2.13                   1.50             1.42
                 3.62                   2.63             1.38
                 4.15                   3.03             1.37
                 4.05                   3.07             1.32
                 1.67                   1.60             1.05
                 3.83                   3.70             1.03
                 2.80                   2.83             0.99
                 3.04                   3.13             0.97
                 4.84                   5.33             0.91
                 1.18                   1.33             0.89
                 2.20                   2.48             0.89
                 6.18                   3.46             1.79

Back