2008 MMR Power Ratios - Country

Country - 2008

Revenue Share

Audience Share

Power Ratio

               10.79                   4.65             2.32
               12.15                   5.60             2.17
               18.28                   8.55             2.14
                 9.25                   4.50             2.05
               12.54                   6.20             2.02
               19.47                   9.70             2.01
               11.52                   5.93             1.94
                 5.25                   2.80             1.88
               18.75                 10.05             1.87
               12.45                   6.78             1.84
                 8.86                   4.83             1.84
               13.06                   7.20             1.81
               12.73                   7.05             1.81
               10.31                   5.75             1.79
                 9.37                   5.33             1.76
               16.72                   9.50             1.76
                 9.76                   5.58             1.75
                 7.76                   4.45             1.74
               17.66                 10.18             1.74
                 9.58                   5.55             1.73
                 9.22                   5.53             1.67
               13.25                   7.98             1.66
                 8.86                   5.35             1.66
                 6.51                   3.95             1.65
               10.75                   6.53             1.65
                 6.07                   3.70             1.64
               11.11                   6.80             1.63
                 5.51                   3.40             1.62
               15.38                   9.50             1.62
               10.42                   6.45             1.62
               12.00                   7.48             1.61
                 7.86                   4.90             1.60
                 9.12                   5.75             1.59
                 7.55                   4.80             1.57
               29.44                 18.85             1.56
               10.77                   6.95             1.55
                 7.25                   4.78             1.52
                 8.51                   5.63             1.51
                 6.56                   4.45             1.47
                 7.60                   5.35             1.42
                 4.73                   3.35             1.41
                 5.03                   3.60             1.40
               14.35                 10.43             1.38
                 4.63                   3.43             1.35
                 8.29                   6.18             1.34
                 7.04                   5.25             1.34
                 7.34                   5.48             1.34
                 6.09                   4.58             1.33
                 5.69                   4.30             1.32
                 8.82                   6.73             1.31
                 8.52                   6.55             1.30
                 3.39                   2.63             1.29
                 7.68                   5.95             1.29
                 4.55                   3.63             1.26
                 6.15                   4.95             1.24
                 8.46                   6.83             1.24
                 3.94                   3.18             1.24
                 5.62                   4.55             1.23
                 6.65                   5.58             1.19
                 8.67                   7.28             1.19
                 6.22                   5.33             1.17
                 4.55                   3.90             1.17
                 4.46                   3.87             1.15
                 5.40                   4.70             1.15
                 4.84                   4.28             1.13
                 2.41                   2.17             1.11
                 4.89                   4.48             1.09
                 3.66                   3.40             1.08
                 4.14                   3.98             1.04
                 5.42                   5.35             1.01
                 5.20                   5.35             0.97
                 5.59                   5.80             0.96
                 2.98                   3.18             0.94
                 3.48                   3.73             0.93
                 1.57                   1.75             0.90
                 1.85                   2.07             0.89
                 3.19                   3.63             0.88
                 2.37                   2.70             0.88
                 1.53                   1.75             0.87
                 3.63                   4.30             0.84
                 3.86                   4.60             0.84
                 2.65                   3.18             0.84
                 3.32                   4.00             0.83
                 1.73                   2.13             0.81
                 2.33                   3.28             0.71
                 1.84                   2.63             0.70
                 0.54                   0.80             0.67
                 0.51                   0.78             0.66
                 1.33                   2.03             0.66
                 2.01                   3.10             0.65
                 0.80                   1.28             0.63
                 1.42                   2.40             0.59
                 0.43                   0.80             0.53
                 1.06                   2.30             0.46
                 1.03                   2.23             0.46
                 1.22                   2.73             0.45
                 0.51                   1.18             0.43
                 0.55                   1.38             0.40
                 0.96                   2.63             0.37
                 0.41                   1.23             0.33
                 0.35                   1.38             0.25
                 0.08                   0.43             0.19
                 0.15                   0.90             0.16
                 0.15                   2.13             0.07
                 6.66                   4.69             1.42

Back