2008 MRR Power Ratios - Classic Rock
Classic Rock - 2008
Revenue Share | Audience Share | Power Ratio |
|---|---|---|
| 8.09 | 3.40 | 2.38 |
| 5.35 | 2.30 | 2.32 |
| 21.31 | 9.35 | 2.28 |
| 13.86 | 6.85 | 2.02 |
| 5.04 | 2.55 | 1.98 |
| 7.01 | 3.78 | 1.86 |
| 6.99 | 3.78 | 1.85 |
| 5.68 | 3.10 | 1.83 |
| 5.30 | 2.93 | 1.81 |
| 6.15 | 3.40 | 1.81 |
| 9.11 | 5.08 | 1.79 |
| 7.22 | 4.03 | 1.79 |
| 7.00 | 4.08 | 1.72 |
| 7.00 | 4.08 | 1.72 |
| 4.35 | 2.53 | 1.72 |
| 15.55 | 9.20 | 1.69 |
| 6.09 | 3.75 | 1.62 |
| 8.20 | 5.08 | 1.62 |
| 5.31 | 3.30 | 1.61 |
| 7.75 | 4.88 | 1.59 |
| 5.49 | 3.48 | 1.58 |
| 8.61 | 5.48 | 1.57 |
| 7.24 | 4.65 | 1.56 |
| 5.85 | 3.78 | 1.55 |
| 6.00 | 3.93 | 1.53 |
| 5.40 | 3.55 | 1.52 |
| 10.31 | 6.80 | 1.52 |
| 9.74 | 6.45 | 1.51 |
| 6.26 | 4.18 | 1.50 |
| 4.71 | 3.18 | 1.48 |
| 8.14 | 5.63 | 1.45 |
| 4.60 | 3.43 | 1.34 |
| 3.91 | 2.95 | 1.33 |
| 9.75 | 7.40 | 1.32 |
| 3.49 | 2.67 | 1.31 |
| 5.56 | 4.25 | 1.31 |
| 4.39 | 3.48 | 1.26 |
| 4.54 | 3.67 | 1.24 |
| 5.39 | 4.38 | 1.23 |
| 3.55 | 2.90 | 1.23 |
| 3.23 | 2.68 | 1.21 |
| 5.94 | 5.00 | 1.19 |
| 4.26 | 3.78 | 1.13 |
| 2.40 | 2.23 | 1.07 |
| 3.89 | 3.65 | 1.07 |
| 5.78 | 5.43 | 1.07 |
| 4.13 | 3.88 | 1.07 |
| 3.97 | 3.87 | 1.03 |
| 2.20 | 2.33 | 0.94 |
| 2.65 | 2.83 | 0.94 |
| 3.35 | 4.15 | 0.81 |
| 0.92 | 1.23 | 0.74 |
| 3.72 | 5.07 | 0.73 |
| 2.19 | 3.03 | 0.72 |
| 1.42 | 2.60 | 0.55 |
| 1.55 | 3.30 | 0.47 |
| 6.02 | 4.08 | 1.47 |






