2008 MRR Power Ratios - CHR/Pop
CHR/Pop - 2008
Revenue Share | Audience Share | Power Ratio |
|---|---|---|
| 8.61 | 3.23 | 2.67 |
| 6.34 | 2.83 | 2.24 |
| 1.45 | 0.67 | 2.18 |
| 13.12 | 6.05 | 2.17 |
| 11.16 | 5.15 | 2.17 |
| 9.72 | 4.88 | 1.99 |
| 13.20 | 7.38 | 1.79 |
| 6.26 | 3.53 | 1.77 |
| 8.03 | 4.63 | 1.74 |
| 9.44 | 5.65 | 1.67 |
| 7.98 | 4.83 | 1.65 |
| 10.64 | 6.55 | 1.62 |
| 7.40 | 4.58 | 1.62 |
| 5.45 | 3.68 | 1.48 |
| 8.41 | 5.73 | 1.47 |
| 6.51 | 4.45 | 1.46 |
| 5.26 | 3.65 | 1.44 |
| 7.81 | 5.48 | 1.43 |
| 11.57 | 8.15 | 1.42 |
| 4.64 | 3.27 | 1.42 |
| 8.00 | 5.70 | 1.40 |
| 8.31 | 5.98 | 1.39 |
| 4.93 | 3.55 | 1.39 |
| 4.23 | 3.10 | 1.36 |
| 5.63 | 4.30 | 1.31 |
| 7.67 | 5.87 | 1.31 |
| 5.97 | 4.58 | 1.31 |
| 5.57 | 4.33 | 1.29 |
| 8.43 | 6.60 | 1.28 |
| 7.61 | 6.03 | 1.26 |
| 5.26 | 4.18 | 1.26 |
| 6.45 | 5.13 | 1.26 |
| 4.17 | 3.33 | 1.25 |
| 7.20 | 5.80 | 1.24 |
| 7.22 | 6.05 | 1.19 |
| 4.97 | 4.25 | 1.17 |
| 3.44 | 2.95 | 1.16 |
| 6.52 | 5.63 | 1.16 |
| 3.81 | 3.33 | 1.14 |
| 7.02 | 6.30 | 1.11 |
| 6.20 | 5.58 | 1.11 |
| 5.17 | 4.78 | 1.08 |
| 3.10 | 2.87 | 1.08 |
| 2.35 | 2.20 | 1.07 |
| 4.90 | 4.68 | 1.05 |
| 5.58 | 5.38 | 1.04 |
| 4.83 | 4.65 | 1.04 |
| 6.01 | 5.87 | 1.02 |
| 4.38 | 4.38 | 1.00 |
| 5.55 | 5.55 | 1.00 |
| 3.35 | 3.38 | 0.99 |
| 5.49 | 5.55 | 0.99 |
| 4.29 | 4.43 | 0.97 |
| 4.19 | 4.33 | 0.97 |
| 3.71 | 3.88 | 0.96 |
| 2.49 | 2.75 | 0.91 |
| 4.10 | 4.95 | 0.83 |
| 1.75 | 2.43 | 0.72 |
| 2.70 | 3.78 | 0.72 |
| 2.49 | 3.50 | 0.71 |
| 0.88 | 1.33 | 0.67 |
| 1.64 | 2.50 | 0.65 |
| 3.95 | 6.23 | 0.63 |
| 5.94 | 4.54 | 1.31 |






