2008 MRR Power Ratios - Alternative
Alternative - 2008
Revenue Share | Audience Share | Power Ratio |
|---|---|---|
| 5.43 | 2.10 | 2.58 |
| 3.52 | 1.70 | 2.07 |
| 6.78 | 3.53 | 1.92 |
| 4.60 | 2.55 | 1.80 |
| 4.47 | 2.50 | 1.79 |
| 3.02 | 1.80 | 1.68 |
| 1.88 | 1.18 | 1.60 |
| 6.84 | 4.45 | 1.54 |
| 8.20 | 5.38 | 1.53 |
| 5.06 | 3.33 | 1.52 |
| 5.55 | 3.70 | 1.50 |
| 4.20 | 2.85 | 1.47 |
| 1.93 | 1.33 | 1.45 |
| 3.24 | 2.38 | 1.36 |
| 2.26 | 1.67 | 1.36 |
| 4.45 | 3.30 | 1.35 |
| 7.02 | 5.37 | 1.31 |
| 5.69 | 4.43 | 1.29 |
| 4.19 | 3.30 | 1.27 |
| 2.48 | 1.98 | 1.26 |
| 2.15 | 1.78 | 1.21 |
| 1.75 | 1.45 | 1.20 |
| 1.80 | 1.53 | 1.17 |
| 2.61 | 2.25 | 1.16 |
| 4.05 | 3.70 | 1.09 |
| 2.26 | 2.13 | 1.07 |
| 3.75 | 3.53 | 1.07 |
| 4.49 | 4.30 | 1.04 |
| 3.16 | 3.10 | 1.02 |
| 2.30 | 2.28 | 1.01 |
| 2.62 | 2.63 | 1.00 |
| 2.17 | 2.20 | 0.99 |
| 2.75 | 2.80 | 0.98 |
| 3.26 | 3.33 | 0.98 |
| 2.31 | 2.43 | 0.95 |
| 4.54 | 4.95 | 0.92 |
| 2.40 | 2.63 | 0.91 |
| 2.00 | 2.20 | 0.91 |
| 3.14 | 3.47 | 0.90 |
| 2.00 | 2.30 | 0.87 |
| 2.73 | 3.15 | 0.87 |
| 2.30 | 2.95 | 0.78 |
| 1.32 | 1.75 | 0.75 |
| 1.14 | 1.53 | 0.75 |
| 1.73 | 2.45 | 0.71 |
| 1.40 | 2.60 | 0.54 |
| 0.45 | 0.88 | 0.52 |
| 3.35 | 2.75 | 1.22 |






