2008 MRR Power Ratios - Adult Contemporary

Adult Contemporary - 2008

Revenue Share

Audience Share

Power Ratio

               23.37                 10.58             2.21
               15.08                   7.65             1.97
               10.30                   5.28             1.95
                 9.03                   4.75             1.90
               11.34                   5.98             1.90
               11.54                   6.15             1.88
                 8.95                   4.80             1.86
               13.15                   7.08             1.86
               10.13                   5.63             1.80
                 8.72                   4.85             1.80
                 4.54                   2.65             1.71
                 8.09                   4.78             1.69
                 9.65                   5.73             1.68
                 8.15                   4.85             1.68
                 5.35                   3.23             1.66
                 6.28                   3.83             1.64
                 4.82                   2.95             1.63
               15.44                   9.60             1.61
                 9.13                   5.73             1.59
               11.55                   7.28             1.59
                 8.55                   5.45             1.57
               14.95                   9.78             1.53
                 7.44                   4.90             1.52
                 6.01                   3.98             1.51
                 6.14                   4.08             1.51
                 7.49                   4.98             1.51
                 6.47                   4.43             1.46
                 5.09                   3.50             1.45
                 9.27                   6.40             1.45
                 7.70                   5.48             1.41
               10.94                   7.80             1.40
                 7.65                   5.48             1.40
                 3.19                   2.30             1.39
                 4.98                   3.63             1.37
               10.78                   7.88             1.37
               10.26                   7.53             1.36
                 8.00                   5.88             1.36
                 9.35                   6.88             1.36
                 6.29                   4.65             1.35
                 8.69                   6.43             1.35
                 4.69                   3.50             1.34
                 5.29                   3.98             1.33
                 4.97                   3.75             1.33
                 8.54                   6.45             1.32
                 8.24                   6.23             1.32
                 5.32                   4.05             1.31
                 3.40                   2.60             1.31
               12.46                   9.75             1.28
                 3.09                   2.43             1.27
                 9.27                   7.28             1.27
                 5.70                   4.53             1.26
                 6.05                   4.85             1.25
                 6.99                   5.73             1.22
                 3.65                   3.00             1.22
                 5.65                   4.68             1.21
                 2.89                   2.40             1.20
                 7.11                   5.98             1.19
                 5.39                   4.68             1.15
               10.65                   9.27             1.15
                 7.65                   6.70             1.14
                 5.18                   4.58             1.13
                 3.15                   2.83             1.11
                 5.37                   4.90             1.10
                 7.20                   6.65             1.08
                 7.09                   6.80             1.04
                 7.70                   7.57             1.02
                 3.27                   3.23             1.01
                 1.53                   1.53             1.00
                 5.31                   5.47             0.97
                 4.53                   4.73             0.96
                 6.53                   6.83             0.96
                 3.73                   3.93             0.95
                 5.68                   6.33             0.90
                 4.45                   5.15             0.86
                 1.72                   2.03             0.85
                 2.55                   3.07             0.83
                 2.43                   2.95             0.82
                 5.45                   6.70             0.81
                 2.39                   3.00             0.80
                 2.59                   3.63             0.71
                 1.41                   2.08             0.68
                 6.10                   9.07             0.67
                 1.47                   2.33             0.63
                 1.22                   2.33             0.52
                 0.61                   1.18             0.52
                 4.86                   9.57             0.51
                 3.69                   7.47             0.49
                 3.94                   9.10             0.43
                 0.26                   1.05             0.25
                 6.77                   5.20             1.30

Back