2008 MRR Power Ratios - Active Rock

Active Rock - 2008

Revenue Share

Audience Share

Power Ratio

                 9.83                   3.60             2.73
                 9.44                   3.63             2.60
               10.10                   5.55             1.82
                 7.36                   4.20             1.75
                 4.12                   2.37             1.74
                 5.19                   3.23             1.61
                 5.58                   3.55             1.57
                 5.18                   3.35             1.55
                 6.18                   4.00             1.55
                 7.25                   5.00             1.45
                 8.04                   5.78             1.39
                 5.93                   4.38             1.35
               10.07                   7.70             1.31
                 8.17                   6.25             1.31
                 3.69                   2.95             1.25
                 5.54                   4.48             1.24
                 3.30                   2.85             1.16
                 3.47                   3.10             1.12
                 2.79                   2.70             1.03
                 2.16                   2.10             1.03
                 2.76                   2.73             1.01
                 2.44                   2.58             0.95
                 3.42                   4.10             0.83
                 2.42                   2.93             0.83
                 1.15                   1.40             0.82
                 2.15                   3.05             0.71
                 1.52                   2.27             0.67
                 0.98                   1.55             0.63
                 0.91                   1.78             0.51
                 0.33                   0.88             0.37
                 4.72                   3.47             1.36

Back