2008 MRR Power Ratios - Regional Mexican
Regional Mexican - 2008
Revenue Share | Audience Share | Power Ratio |
|---|---|---|
| 4.67 | 2.15 | 2.17 |
| 6.98 | 3.97 | 1.76 |
| 1.62 | 0.98 | 1.66 |
| 4.53 | 2.98 | 1.52 |
| 9.56 | 6.35 | 1.51 |
| 6.12 | 4.08 | 1.50 |
| 4.35 | 2.93 | 1.49 |
| 6.63 | 5.03 | 1.32 |
| 5.25 | 4.03 | 1.31 |
| 4.99 | 4.13 | 1.21 |
| 4.05 | 3.40 | 1.19 |
| 1.21 | 1.03 | 1.18 |
| 4.30 | 3.83 | 1.12 |
| 1.89 | 1.73 | 1.10 |
| 0.70 | 0.67 | 1.05 |
| 2.96 | 2.90 | 1.02 |
| 2.31 | 2.35 | 0.98 |
| 1.75 | 1.83 | 0.96 |
| 4.92 | 5.23 | 0.94 |
| 4.12 | 4.60 | 0.90 |
| 2.45 | 3.40 | 0.72 |
| 2.30 | 3.60 | 0.64 |
| 0.56 | 0.90 | 0.63 |
| 0.60 | 1.08 | 0.56 |
| 1.55 | 2.83 | 0.55 |
| 1.79 | 4.20 | 0.43 |
| 0.37 | 0.93 | 0.40 |
| 3.43 | 3.00 | 1.14 |






