2007 X- Ray Power Ratio by Category
2007 Radio X-Ray Power Ratio by Format & Product Category
Summary - Top 5 Product Categories
Format | Number of Ratios | Overall Rank | Auto Dealers | Resturants | Financial Services | Comm / Cellular | Television |
|---|---|---|---|---|---|---|---|
14 | 1.49 | 1.58 | 2.41 | 1.06 | 1.93 | 1.74 | |
49 | 1.38 | 1.07 | 0.92 | 1.02 | 0.85 | 1.29 | |
30 | 1.36 | 1.13 | 2.01 | 0.64 | 1.69 | 1.40 | |
34 | 1.32 | 0.99 | 1.77 | 0.72 | 1.52 | 1.60 | |
40 | 1.04 | 0.76 | 1.39 | 0.69 | 1.12 | 1.26 | |
18 | 0.97 | 1.18 | 0.73 | 0.86 | 0.58 | 0.87 | |
34 | 1.32 | 2.00 | 1.42 | 1.43 | 1.55 | 1.53 | |
65 | 1.17 | 1.41 | 1.06 | 1.10 | 1.14 | 1.16 | |
35 | 1.93 | 1.64 | 2.09 | 1.49 | 1.85 | 2.43 | |
27 | 1.28 | 1.61 | 1.30 | 1.22 | 1.47 | 1.60 | |
12 | 2.25 | 2.12 | 0.74 | 3.13 | 1.25 | 1.00 | |
52 | 1.39 | 0.85 | 0.44 | 1.87 | 0.66 | 0.54 | |
15 | 0.97 | 0.92 | 0.54 | 0.80 | 0.37 | 0.61 | |
35 | 0.93 | 0.68 | 0.97 | 0.74 | 1.52 | 0.57 | |
12 | 1.83 | 2.18 | 2.57 | 1.21 | 2.04 | 1.93 | |
17 | 0.76 | 0.74 | 0.43 | 0.81 | 0.49 | 0.46 | |
15 | 0.79 | 0.51 | 0.77 | 0.56 | 1.25 | 0.47 | |
19 | 0.98 | 0.64 | 1.09 | 0.70 | 1.76 | 0.57 | |
46 | 1.98 | 1.96 | 1.75 | 1.99 | 1.37 | 1.45 | |
45 | 1.55 | 1.03 | 0.67 | 2.25 | 0.71 | 0.78 | |
14 | 1.56 | 1.71 | 1.44 | 1.21 | 1.56 | 1.39 | |
26 | 1.07 | 0.76 | 1.66 | 0.71 | 1.28 | 1.40 | |
22 Formats | 654 | 1.33 | 1.25 | 1.28 | 1.19 | 1.27 | 1.18 |






