2007 X-Ray Power Ratio - Urban
Urban
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 0.72 | 0.44 | 0.28 |
Auto dealers/Dealer groups/Manufacturers | 0.76 | 0.61 | 0.16 |
Auto Parts/Service | 0.76 | 0.51 | 0.25 |
Beverages | 1.66 | 1.41 | 0.25 |
Casinos/Lottery | 0.46 | 0.50 | -0.05 |
Charitable/Religious/Non-Profit/Government | 1.65 | 1.02 | 0.63 |
Communications/Mobile/Public Utilities | 1.28 | 1.00 | 0.28 |
Computers/Office Equipment & Supplies | 0.72 | 0.45 | 0.28 |
Concerts/Theater/Movies | 1.99 | 1.63 | 0.35 |
Department/Discount/Shopping Centers | 1.02 | 0.78 | 0.24 |
Drug Stores/Pharaceuticals | 0.79 | 0.46 | 0.33 |
Education | 1.31 | 1.05 | 0.25 |
Entertainment - Other | 2.66 | 2.30 | 0.36 |
Financial Services | 0.71 | 0.50 | 0.21 |
Foods | 0.61 | 0.53 | 0.08 |
Grocery/Concenience/Liquor Stores | 0.74 | 0.59 | 0.15 |
Health Care | 0.44 | 0.44 | 0.01 |
Home Furnishings/Floor Coverings | 0.45 | 0.42 | 0.02 |
Home Improvement | 0.27 | 0.24 | 0.02 |
Hotel/Resort/Tours/Camps | 0.54 | 0.40 | 0.14 |
Insurance Companies | 1.06 | 0.76 | 0.29 |
Internet/eCommerce | 0.96 | 0.66 | 0.30 |
Jewlers/Clocks/Pawn Shops | 1.15 | 0.66 | 0.49 |
Music Stores/Videos | 2.54 | 1.89 | 0.65 |
Professional Services | 1.02 | 0.87 | 0.15 |
Restaurants | 1.66 | 1.19 | 0.48 |
Specialty Retail | 1.30 | 1.06 | 0.25 |
Sporting Events/Shows/Golf Courses | 0.63 | 0.56 | 0.07 |
Television | 1.40 | 1.18 | 0.23 |
Transportation | 0.53 | 0.70 | -0.17 |






