2007 X-Ray Power Ratio - Triple A
Triple A
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 1.64 | 1.34 | 0.30 |
Auto dealers/Dealer groups/Manufacturers | 1.71 | 1.48 | 0.23 |
Auto Parts/Service | 1.56 | 1.13 | 0.43 |
Beverages | 1.90 | 1.45 | 0.45 |
Casinos/Lottery | 1.64 | 1.28 | 0.36 |
Charitable/Religious/Non-Profit/Government | 1.27 | 1.39 | -0.11 |
Communications/Mobile/Public Utilities | 1.56 | 1.43 | 0.13 |
Computers/Office Equipment & Supplies | 1.12 | 1.53 | -0.40 |
Concerts/Theater/Movies | 2.11 | 2.01 | 0.10 |
Department/Discount/Shopping Centers | 1.25 | 1.29 | -0.04 |
Drug Stores/Pharaceuticals | 1.12 | 0.76 | 0.36 |
Education | 1.25 | 1.61 | -0.36 |
Entertainment - Other | 0.95 | 1.07 | -0.12 |
Financial Services | 1.21 | 1.07 | 0.14 |
Foods | 1.33 | 1.10 | 0.23 |
Grocery/Concenience/Liquor Stores | 1.90 | 1.89 | 0.00 |
Health Care | 1.14 | 1.03 | 0.11 |
Home Furnishings/Floor Coverings | 1.81 | 1.72 | 0.09 |
Home Improvement | 1.47 | 1.21 | 0.26 |
Hotel/Resort/Tours/Camps | 2.20 | 2.19 | 0.00 |
Insurance Companies | 1.25 | 1.06 | 0.19 |
Internet/eCommerce | 2.16 | 1.40 | 0.76 |
Jewlers/Clocks/Pawn Shops | 1.98 | 1.99 | -0.01 |
Music Stores/Videos | 1.85 | 1.61 | 0.25 |
Professional Services | 1.17 | 0.93 | 0.24 |
Restaurants | 1.44 | 1.38 | 0.06 |
Specialty Retail | 1.37 | 1.20 | 0.17 |
Sporting Events/Shows/Golf Courses | 1.24 | 1.09 | 0.15 |
Television | 1.39 | 1.28 | 0.11 |
Transportation | 2.31 | 1.89 | 0.42 |






