2007 X-Ray Power Ratio - Talk
Talk
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 1.08 | 1.44 | -0.35 |
Auto dealers/Dealer groups/Manufacturers | 1.03 | 0.92 | 0.11 |
Auto Parts/Service | 1.51 | 1.12 | 0.39 |
Beverages | 0.91 | 0.73 | 0.17 |
Casinos/Lottery | 0.85 | 0.92 | -0.07 |
Charitable/Religious/Non-Profit/Government | 1.22 | 1.31 | -0.09 |
Communications/Mobile/Public Utilities | 0.71 | 0.77 | -0.06 |
Computers/Office Equipment & Supplies | 2.05 | 1.67 | 0.38 |
Concerts/Theater/Movies | 0.53 | 0.43 | 0.09 |
Department/Discount/Shopping Centers | 0.29 | 0.26 | 0.03 |
Drug Stores/Pharaceuticals | 2.25 | 1.84 | 0.41 |
Education | 1.26 | 0.97 | 0.28 |
Entertainment - Other | 0.70 | 0.61 | 0.10 |
Financial Services | 2.25 | 1.59 | 0.65 |
Foods | 0.93 | 0.63 | 0.30 |
Grocery/Concenience/Liquor Stores | 0.63 | 0.53 | 0.11 |
Health Care | 1.74 | 1.59 | 0.15 |
Home Furnishings/Floor Coverings | 0.96 | 0.95 | 0.01 |
Home Improvement | 2.29 | 1.85 | 0.44 |
Hotel/Resort/Tours/Camps | 1.04 | 1.11 | -0.07 |
Insurance Companies | 1.16 | 1.02 | 0.14 |
Internet/eCommerce | 1.25 | 3.04 | -1.79 |
Jewlers/Clocks/Pawn Shops | 1.15 | 1.11 | 0.04 |
Music Stores/Videos | 0.66 | 0.56 | 0.10 |
Professional Services | 2.32 | 1.81 | 0.52 |
Restaurants | 0.67 | 0.67 | 0.01 |
Specialty Retail | 1.29 | 1.12 | 0.17 |
Sporting Events/Shows/Golf Courses | 1.74 | 1.50 | 0.24 |
Television | 0.78 | 0.64 | 0.14 |
Transportation | 1.17 | 0.93 | 0.24 |






