2007 X-Ray Power Ratio - Sports
Sports
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 3.21 | 3.31 | -0.11 |
Auto dealers/Dealer groups/Manufacturers | 1.96 | 1.85 | 0.11 |
Auto Parts/Service | 3.12 | 3.16 | -0.04 |
Beverages | 2.44 | 2.06 | 0.39 |
Casinos/Lottery | 2.51 | 2.87 | -0.35 |
Charitable/Religious/Non-Profit/Government | 0.95 | 0.89 | 0.07 |
Communications/Mobile/Public Utilities | 1.37 | 1.37 | -0.01 |
Computers/Office Equipment & Supplies | 2.82 | 2.35 | 0.47 |
Concerts/Theater/Movies | 0.62 | 0.68 | -0.07 |
Department/Discount/Shopping Centers | 0.29 | 0.18 | 0.11 |
Drug Stores/Pharaceuticals | 1.00 | 0.64 | 0.36 |
Education | 1.23 | 1.76 | -0.53 |
Entertainment - Other | 1.48 | 1.49 | 0.00 |
Financial Services | 1.99 | 1.92 | 0.06 |
Foods | 0.87 | 0.82 | 0.04 |
Grocery/Concenience/Liquor Stores | 0.60 | 0.57 | 0.03 |
Health Care | 1.24 | 1.32 | -0.08 |
Home Furnishings/Floor Coverings | 0.82 | 0.83 | -0.01 |
Home Improvement | 2.27 | 2.05 | 0.22 |
Hotel/Resort/Tours/Camps | 2.21 | 1.73 | 0.48 |
Insurance Companies | 1.58 | 1.47 | 0.11 |
Internet/eCommerce | 2.82 | 3.15 | -0.33 |
Jewlers/Clocks/Pawn Shops | 2.07 | 2.16 | -0.09 |
Music Stores/Videos | 0.91 | 1.05 | -0.14 |
Professional Services | 1.99 | 2.05 | -0.06 |
Restaurants | 1.75 | 1.60 | 0.15 |
Specialty Retail | 2.16 | 2.03 | 0.14 |
Sporting Events/Shows/Golf Courses | 5.59 | 5.89 | -0.30 |
Television | 1.45 | 1.06 | 0.40 |
Transportation | 2.14 | 1.87 | 0.27 |






