2007 X-Ray Power Ratio - Spanish AC
Spanish AC
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 0.23 | 0.12 | 0.11 |
Auto dealers/Dealer groups/Manufacturers | 0.51 | 0.38 | 0.13 |
Auto Parts/Service | 0.55 | 0.26 | 0.29 |
Beverages | 1.21 | 0.93 | 0.28 |
Casinos/Lottery | 0.51 | 0.24 | 0.27 |
Charitable/Religious/Non-Profit/Government | 0.81 | 0.30 | 0.51 |
Communications/Mobile/Public Utilities | 1.25 | 0.53 | 0.72 |
Computers/Office Equipment & Supplies | 0.55 | 0.14 | 0.41 |
Concerts/Theater/Movies | 0.65 | 0.38 | 0.28 |
Department/Discount/Shopping Centers | 1.21 | 0.69 | 0.52 |
Drug Stores/Pharaceuticals | 0.88 | 0.84 | 0.04 |
Education | 0.60 | 0.18 | 0.42 |
Entertainment - Other | 2.30 | 0.98 | 1.32 |
Financial Services | 0.56 | 0.44 | 0.12 |
Foods | 1.30 | 0.99 | 0.31 |
Grocery/Concenience/Liquor Stores | 0.83 | 0.42 | 0.41 |
Health Care | 0.59 | 0.51 | 0.08 |
Home Furnishings/Floor Coverings | 0.58 | 0.34 | 0.24 |
Home Improvement | 0.65 | 0.18 | 0.47 |
Hotel/Resort/Tours/Camps | 0.49 | 0.35 | 0.14 |
Insurance Companies | 0.67 | 0.25 | 0.42 |
Internet/eCommerce | 0.44 | 0.32 | 0.12 |
Jewlers/Clocks/Pawn Shops | 0.31 | 0.35 | -0.04 |
Music Stores/Videos | 0.51 | 0.11 | 0.40 |
Professional Services | 0.89 | 0.46 | 0.43 |
Restaurants | 0.77 | 0.33 | 0.44 |
Specialty Retail | 0.55 | 0.38 | 0.17 |
Sporting Events/Shows/Golf Courses | 0.42 | 0.10 | 0.32 |
Television | 0.47 | 0.44 | 0.04 |
Transportation | 0.84 | 1.30 | -0.46 |






