2007 X-Ray Power Ratio - Smooth Jazz
Smooth Jazz
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 0.89 | 0.82 | 0.08 |
Auto dealers/Dealer groups/Manufacturers | 0.74 | 0.81 | -0.07 |
Auto Parts/Service | 0.50 | 0.54 | -0.03 |
Beverages | 0.20 | 0.28 | -0.08 |
Casinos/Lottery | 1.10 | 1.07 | 0.04 |
Charitable/Religious/Non-Profit/Government | 0.76 | 0.66 | 0.10 |
Communications/Mobile/Public Utilities | 0.49 | 0.54 | -0.05 |
Computers/Office Equipment & Supplies | 0.78 | 0.82 | -0.04 |
Concerts/Theater/Movies | 0.58 | 0.47 | 0.12 |
Department/Discount/Shopping Centers | 0.86 | 0.98 | -0.12 |
Drug Stores/Pharaceuticals | 1.23 | 1.20 | 0.03 |
Education | 0.65 | 0.53 | 0.11 |
Entertainment - Other | 0.39 | 0.37 | 0.03 |
Financial Services | 0.81 | 0.85 | -0.04 |
Foods | 0.69 | 0.64 | 0.05 |
Grocery/Concenience/Liquor Stores | 1.30 | 1.24 | 0.06 |
Health Care | 0.98 | 0.93 | 0.06 |
Home Furnishings/Floor Coverings | 1.01 | 1.01 | -0.01 |
Home Improvement | 0.73 | 0.84 | -0.11 |
Hotel/Resort/Tours/Camps | 1.29 | 1.36 | -0.07 |
Insurance Companies | 0.72 | 0.68 | 0.05 |
Internet/eCommerce | 0.93 | 1.37 | -0.44 |
Jewlers/Clocks/Pawn Shops | 0.57 | 0.60 | -0.03 |
Music Stores/Videos | 0.20 | 0.20 | -0.01 |
Professional Services | 0.71 | 0.82 | -0.10 |
Restaurants | 0.43 | 0.43 | 0.00 |
Specialty Retail | 0.67 | 0.65 | 0.02 |
Sporting Events/Shows/Golf Courses | 0.42 | 0.46 | -0.04 |
Television | 0.46 | 0.46 | 0.00 |
Transportation | 1.06 | 0.77 | 0.28 |






