2007 X-Ray Power Ratio - Rock
Rock
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 2.05 | 1.68 | 0.37 |
Auto dealers/Dealer groups/Manufacturers | 2.18 | 1.61 | 0.57 |
Auto Parts/Service | 2.58 | 2.19 | 0.40 |
Beverages | 4.06 | 3.85 | 0.21 |
Casinos/Lottery | 1.67 | 1.56 | 0.11 |
Charitable/Religious/Non-Profit/Government | 0.94 | 0.41 | 0.53 |
Communications/Mobile/Public Utilities | 2.04 | 1.73 | 0.31 |
Computers/Office Equipment & Supplies | 2.37 | 1.56 | 0.81 |
Concerts/Theater/Movies | 2.03 | 2.15 | -0.12 |
Department/Discount/Shopping Centers | 0.37 | 0.37 | 0.00 |
Drug Stores/Pharaceuticals | 0.74 | 0.69 | 0.05 |
Education | 1.41 | 1.46 | -0.04 |
Entertainment - Other | 2.17 | 1.67 | 0.50 |
Financial Services | 1.21 | 1.06 | 0.15 |
Foods | 0.86 | 0.87 | -0.01 |
Grocery/Concenience/Liquor Stores | 1.05 | 1.01 | 0.04 |
Health Care | 0.83 | 0.66 | 0.17 |
Home Furnishings/Floor Coverings | 0.41 | 0.47 | -0.06 |
Home Improvement | 0.99 | 1.00 | -0.01 |
Hotel/Resort/Tours/Camps | 1.61 | 1.65 | -0.05 |
Insurance Companies | 1.88 | 1.61 | 0.27 |
Internet/eCommerce | 7.75 | 1.11 | 6.63 |
Jewlers/Clocks/Pawn Shops | 2.65 | 2.22 | 0.44 |
Music Stores/Videos | 3.93 | 3.13 | 0.80 |
Professional Services | 1.18 | 1.04 | 0.14 |
Restaurants | 2.57 | 1.93 | 0.64 |
Specialty Retail | 1.36 | 1.12 | 0.24 |
Sporting Events/Shows/Golf Courses | 2.51 | 2.18 | 0.34 |
Television | 1.93 | 1.86 | 0.07 |
Transportation | 2.30 | 1.59 | 0.71 |






