2007 X-Ray Power Ratio - Regional Mexican
Regional Mexican
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 0.76 | 0.59 | 0.17 |
Auto dealers/Dealer groups/Manufacturers | 0.68 | 0.71 | -0.03 |
Auto Parts/Service | 1.04 | 0.68 | 0.36 |
Beverages | 1.92 | 1.85 | 0.06 |
Casinos/Lottery | 0.64 | 0.70 | -0.06 |
Charitable/Religious/Non-Profit/Government | 0.66 | 0.68 | -0.02 |
Communications/Mobile/Public Utilities | 1.52 | 1.44 | 0.07 |
Computers/Office Equipment & Supplies | 0.21 | 0.32 | -0.11 |
Concerts/Theater/Movies | 0.70 | 0.83 | -0.13 |
Department/Discount/Shopping Centers | 1.08 | 1.08 | 0.00 |
Drug Stores/Pharaceuticals | 1.05 | 1.08 | -0.03 |
Education | 0.45 | 0.50 | -0.05 |
Entertainment - Other | 1.87 | 2.12 | -0.25 |
Financial Services | 0.74 | 0.92 | -0.17 |
Foods | 1.42 | 1.07 | 0.35 |
Grocery/Concenience/Liquor Stores | 1.25 | 1.38 | -0.13 |
Health Care | 0.46 | 0.50 | -0.04 |
Home Furnishings/Floor Coverings | 0.50 | 0.48 | 0.01 |
Home Improvement | 0.88 | 0.90 | -0.02 |
Hotel/Resort/Tours/Camps | 0.43 | 0.64 | -0.21 |
Insurance Companies | 1.09 | 1.03 | 0.06 |
Internet/eCommerce | 0.59 | 0.79 | -0.21 |
Jewlers/Clocks/Pawn Shops | 0.37 | 0.37 | 0.00 |
Music Stores/Videos | 0.87 | 0.52 | 0.34 |
Professional Services | 1.12 | 1.10 | 0.02 |
Restaurants | 0.97 | 0.90 | 0.07 |
Specialty Retail | 0.77 | 0.74 | 0.02 |
Sporting Events/Shows/Golf Courses | 0.46 | 0.84 | -0.39 |
Television | 0.57 | 0.66 | -0.09 |
Transportation | 1.07 | 1.35 | -0.28 |






