2007 X-Ray Power Ratio - Oldies
Oldies
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 1.03 | 1.06 | -0.02 |
Auto dealers/Dealer groups/Manufacturers | 0.92 | 0.95 | -0.02 |
Auto Parts/Service | 0.80 | 0.87 | -0.08 |
Beverages | 0.16 | 0.33 | -0.17 |
Casinos/Lottery | 1.49 | 1.71 | -0.22 |
Charitable/Religious/Non-Profit/Government | 0.78 | 0.90 | -0.13 |
Communications/Mobile/Public Utilities | 0.37 | 0.61 | -0.23 |
Computers/Office Equipment & Supplies | 0.79 | 0.81 | -0.02 |
Concerts/Theater/Movies | 0.65 | 0.68 | -0.02 |
Department/Discount/Shopping Centers | 1.09 | 1.00 | 0.09 |
Drug Stores/Pharaceuticals | 1.47 | 1.62 | -0.15 |
Education | 0.40 | 0.35 | 0.04 |
Entertainment - Other | 0.32 | 0.38 | -0.06 |
Financial Services | 0.80 | 0.86 | -0.06 |
Foods | 1.19 | 1.13 | 0.06 |
Grocery/Concenience/Liquor Stores | 1.19 | 1.25 | -0.06 |
Health Care | 1.28 | 1.19 | 0.09 |
Home Furnishings/Floor Coverings | 1.45 | 1.55 | -0.10 |
Home Improvement | 1.16 | 1.14 | 0.02 |
Hotel/Resort/Tours/Camps | 1.21 | 1.17 | 0.04 |
Insurance Companies | 0.65 | 0.73 | -0.08 |
Internet/eCommerce | 1.54 | 1.09 | 0.45 |
Jewlers/Clocks/Pawn Shops | 0.39 | 0.67 | -0.27 |
Music Stores/Videos | 0.40 | 0.39 | 0.01 |
Professional Services | 0.76 | 0.76 | 0.01 |
Restaurants | 0.54 | 0.52 | 0.02 |
Specialty Retail | 0.88 | 0.72 | 0.16 |
Sporting Events/Shows/Golf Courses | 0.71 | 0.78 | -0.07 |
Television | 0.61 | 0.49 | 0.12 |
Transportation | 1.29 | 0.81 | 0.48 |






