2007 X-Ray Power Ratio - News/Talk
News/Talk
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 1.28 | 1.80 | -0.52 |
Auto dealers/Dealer groups/Manufacturers | 0.85 | 1.10 | -0.25 |
Auto Parts/Service | 1.26 | 1.40 | -0.14 |
Beverages | 0.23 | 0.31 | -0.08 |
Casinos/Lottery | 1.15 | 1.28 | -0.13 |
Charitable/Religious/Non-Profit/Government | 1.62 | 1.98 | -0.35 |
Communications/Mobile/Public Utilities | 0.66 | 1.01 | -0.34 |
Computers/Office Equipment & Supplies | 2.35 | 2.36 | -0.01 |
Concerts/Theater/Movies | 0.49 | 0.55 | -0.06 |
Department/Discount/Shopping Centers | 0.22 | 0.25 | -0.03 |
Drug Stores/Pharaceuticals | 1.76 | 1.91 | -0.16 |
Education | 1.13 | 1.26 | -0.13 |
Entertainment - Other | 0.38 | 0.47 | -0.09 |
Financial Services | 1.87 | 2.11 | -0.24 |
Foods | 0.68 | 0.85 | -0.17 |
Grocery/Concenience/Liquor Stores | 0.54 | 0.60 | -0.06 |
Health Care | 1.59 | 2.05 | -0.45 |
Home Furnishings/Floor Coverings | 1.25 | 1.40 | -0.15 |
Home Improvement | 2.95 | 2.85 | 0.10 |
Hotel/Resort/Tours/Camps | 1.04 | 1.17 | -0.13 |
Insurance Companies | 1.02 | 1.35 | -0.34 |
Internet/eCommerce | 1.63 | 1.42 | 0.21 |
Jewlers/Clocks/Pawn Shops | 0.93 | 1.07 | -0.14 |
Music Stores/Videos | 0.58 | 0.58 | 0.01 |
Professional Services | 2.09 | 2.18 | -0.08 |
Restaurants | 0.44 | 0.52 | -0.08 |
Specialty Retail | 1.09 | 1.36 | -0.27 |
Sporting Events/Shows/Golf Courses | 1.05 | 1.30 | -0.25 |
Television | 0.54 | 0.53 | 0.01 |
Transportation | 1.23 | 1.47 | -0.24 |






