2007 X-Ray Power Ratio - News
News
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 2.46 | 2.18 | 0.28 |
Auto dealers/Dealer groups/Manufacturers | 2.12 | 1.92 | 0.20 |
Auto Parts/Service | 2.17 | 2.07 | 0.09 |
Beverages | 0.33 | 0.31 | 0.02 |
Casinos/Lottery | 1.76 | 1.58 | 0.18 |
Charitable/Religious/Non-Profit/Government | 2.87 | 2.39 | 0.48 |
Communications/Mobile/Public Utilities | 1.25 | 1.43 | -0.17 |
Computers/Office Equipment & Supplies | 3.17 | 2.93 | 0.23 |
Concerts/Theater/Movies | 0.93 | 0.78 | 0.15 |
Department/Discount/Shopping Centers | 0.33 | 0.53 | -0.20 |
Drug Stores/Pharaceuticals | 1.88 | 1.75 | 0.13 |
Education | 2.71 | 2.26 | 0.45 |
Entertainment - Other | 0.64 | 0.57 | 0.07 |
Financial Services | 3.13 | 2.72 | 0.41 |
Foods | 1.12 | 1.10 | 0.02 |
Grocery/Concenience/Liquor Stores | 0.87 | 0.88 | -0.01 |
Health Care | 2.96 | 2.52 | 0.44 |
Home Furnishings/Floor Coverings | 2.08 | 1.55 | 0.52 |
Home Improvement | 3.22 | 2.43 | 0.79 |
Hotel/Resort/Tours/Camps | 1.72 | 1.47 | 0.25 |
Insurance Companies | 2.44 | 2.02 | 0.42 |
Internet/eCommerce | 3.11 | 2.89 | 0.23 |
Jewlers/Clocks/Pawn Shops | 2.27 | 1.48 | 0.79 |
Music Stores/Videos | 1.10 | 0.81 | 0.29 |
Professional Services | 2.46 | 1.92 | 0.53 |
Restaurants | 0.74 | 0.48 | 0.26 |
Specialty Retail | 2.05 | 1.21 | 0.84 |
Sporting Events/Shows/Golf Courses | 1.81 | 1.58 | 0.23 |
Television | 1.00 | 0.68 | 0.32 |
Transportation | 3.27 | 2.51 | 0.76 |






