2007 X-Ray Power Ratio - Jack/Bob
Jack/Bob
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 1.26 | 1.47 | -0.22 |
Auto dealers/Dealer groups/Manufacturers | 1.61 | 1.81 | -0.21 |
Auto Parts/Service | 1.35 | 1.27 | 0.08 |
Beverages | 1.03 | 1.23 | -0.20 |
Casinos/Lottery | 1.42 | 1.44 | -0.02 |
Charitable/Religious/Non-Profit/Government | 0.84 | 0.84 | 0.00 |
Communications/Mobile/Public Utilities | 1.47 | 1.34 | 0.13 |
Computers/Office Equipment & Supplies | 1.08 | 1.39 | -0.30 |
Concerts/Theater/Movies | 0.96 | 1.29 | -0.33 |
Department/Discount/Shopping Centers | 1.30 | 1.68 | -0.38 |
Drug Stores/Pharaceuticals | 0.96 | 1.12 | -0.15 |
Education | 1.18 | 1.48 | -0.30 |
Entertainment - Other | 0.65 | 0.79 | -0.14 |
Financial Services | 1.22 | 1.35 | -0.13 |
Foods | 1.39 | 1.94 | -0.55 |
Grocery/Concenience/Liquor Stores | 1.68 | 2.10 | -0.42 |
Health Care | 1.24 | 1.37 | -0.13 |
Home Furnishings/Floor Coverings | 1.71 | 2.08 | -0.38 |
Home Improvement | 1.02 | 1.35 | -0.33 |
Hotel/Resort/Tours/Camps | 1.31 | 2.15 | -0.83 |
Insurance Companies | 1.34 | 1.68 | -0.34 |
Internet/eCommerce | 1.61 | 1.99 | -0.38 |
Jewlers/Clocks/Pawn Shops | 1.56 | 1.53 | 0.03 |
Music Stores/Videos | 0.94 | 0.91 | 0.03 |
Professional Services | 0.93 | 1.20 | -0.27 |
Restaurants | 1.30 | 1.70 | -0.41 |
Specialty Retail | 1.09 | 1.36 | -0.27 |
Sporting Events/Shows/Golf Courses | 0.75 | 0.84 | -0.09 |
Television | 1.60 | 2.16 | -0.56 |
Transportation | 1.56 | 1.57 | -0.01 |






