2007 X-Ray Power Ratio - Hot AC
Hot AC
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 1.58 | 1.12 | 0.46 |
Auto dealers/Dealer groups/Manufacturers | 1.64 | 1.49 | 0.15 |
Auto Parts/Service | 1.17 | 0.87 | 0.30 |
Beverages | 1.88 | 1.46 | 0.42 |
Casinos/Lottery | 1.46 | 1.27 | 0.18 |
Charitable/Religious/Non-Profit/Government | 1.54 | 1.11 | 0.44 |
Communications/Mobile/Public Utilities | 1.85 | 1.61 | 0.24 |
Computers/Office Equipment & Supplies | 1.34 | 1.26 | 0.07 |
Concerts/Theater/Movies | 2.09 | 1.75 | 0.34 |
Department/Discount/Shopping Centers | 3.14 | 3.14 | 0.00 |
Drug Stores/Pharaceuticals | 1.75 | 1.32 | 0.43 |
Education | 2.23 | 1.94 | 0.29 |
Entertainment - Other | 1.66 | 1.34 | 0.33 |
Financial Services | 1.49 | 1.30 | 0.19 |
Foods | 2.59 | 2.38 | 0.21 |
Grocery/Concenience/Liquor Stores | 2.75 | 2.70 | 0.05 |
Health Care | 2.36 | 2.08 | 0.27 |
Home Furnishings/Floor Coverings | 2.75 | 2.56 | 0.18 |
Home Improvement | 1.15 | 1.00 | 0.15 |
Hotel/Resort/Tours/Camps | 2.16 | 2.11 | 0.06 |
Insurance Companies | 1.60 | 1.33 | 0.27 |
Internet/eCommerce | 2.34 | 2.00 | 0.33 |
Jewlers/Clocks/Pawn Shops | 2.02 | 1.84 | 0.18 |
Music Stores/Videos | 1.37 | 0.91 | 0.45 |
Professional Services | 1.88 | 1.44 | 0.44 |
Restaurants | 2.09 | 1.98 | 0.11 |
Specialty Retail | 1.92 | 1.71 | 0.21 |
Sporting Events/Shows/Golf Courses | 1.43 | 1.04 | 0.39 |
Television | 2.43 | 2.28 | 0.15 |
Transportation | 1.87 | 1.38 | 0.49 |






