2007 X-Ray Power Ratio - Country
Country
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 1.11 | 1.07 | 0.04 |
Auto dealers/Dealer groups/Manufacturers | 1.41 | 1.36 | 0.04 |
Auto Parts/Service | 1.29 | 1.32 | -0.03 |
Beverages | 0.70 | 0.64 | 0.05 |
Casinos/Lottery | 1.45 | 1.42 | 0.02 |
Charitable/Religious/Non-Profit/Government | 0.97 | 0.87 | 0.10 |
Communications/Mobile/Public Utilities | 1.14 | 1.08 | 0.06 |
Computers/Office Equipment & Supplies | 0.85 | 0.79 | 0.06 |
Concerts/Theater/Movies | 0.80 | 0.71 | 0.09 |
Department/Discount/Shopping Centers | 1.45 | 1.31 | 0.14 |
Drug Stores/Pharaceuticals | 1.07 | 1.08 | -0.01 |
Education | 0.77 | 0.69 | 0.07 |
Entertainment - Other | 1.09 | 1.00 | 0.09 |
Financial Services | 1.10 | 1.09 | 0.01 |
Foods | 1.61 | 1.50 | 0.11 |
Grocery/Concenience/Liquor Stores | 1.41 | 1.36 | 0.05 |
Health Care | 1.08 | 1.08 | 0.00 |
Home Furnishings/Floor Coverings | 1.38 | 1.34 | 0.04 |
Home Improvement | 1.06 | 0.97 | 0.10 |
Hotel/Resort/Tours/Camps | 1.26 | 1.01 | 0.25 |
Insurance Companies | 1.10 | 0.99 | 0.11 |
Internet/eCommerce | 1.47 | 1.59 | -0.12 |
Jewlers/Clocks/Pawn Shops | 1.10 | 1.07 | 0.03 |
Music Stores/Videos | 0.78 | 0.81 | -0.03 |
Professional Services | 0.85 | 0.79 | 0.07 |
Restaurants | 1.06 | 1.05 | 0.01 |
Specialty Retail | 1.17 | 1.14 | 0.03 |
Sporting Events/Shows/Golf Courses | 1.51 | 1.49 | 0.03 |
Television | 1.16 | 1.18 | -0.01 |
Transportation | 1.01 | 1.00 | 0.01 |






