2007 X-Ray Power Ratio - Classic Rock
Classic Rock
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 1.87 | 2.08 | -0.21 |
Auto dealers/Dealer groups/Manufacturers | 2.00 | 1.98 | 0.02 |
Auto Parts/Service | 2.33 | 2.49 | -0.16 |
Beverages | 1.42 | 1.64 | -0.21 |
Casinos/Lottery | 1.87 | 1.92 | -0.05 |
Charitable/Religious/Non-Profit/Government | 0.71 | 0.74 | -0.03 |
Communications/Mobile/Public Utilities | 1.55 | 1.63 | -0.08 |
Computers/Office Equipment & Supplies | 1.63 | 1.85 | -0.22 |
Concerts/Theater/Movies | 1.15 | 1.12 | 0.04 |
Department/Discount/Shopping Centers | 0.26 | 0.40 | -0.14 |
Drug Stores/Pharaceuticals | 0.65 | 0.72 | -0.08 |
Education | 0.76 | 0.96 | -0.20 |
Entertainment - Other | 0.87 | 1.09 | -0.21 |
Financial Services | 1.43 | 1.45 | -0.02 |
Foods | 0.63 | 0.74 | -0.11 |
Grocery/Concenience/Liquor Stores | 0.80 | 0.77 | 0.03 |
Health Care | 0.72 | 0.67 | 0.05 |
Home Furnishings/Floor Coverings | 0.90 | 0.75 | 0.15 |
Home Improvement | 1.42 | 1.66 | -0.23 |
Hotel/Resort/Tours/Camps | 1.27 | 1.42 | -0.15 |
Insurance Companies | 1.34 | 1.43 | -0.09 |
Internet/eCommerce | 1.75 | 0.93 | 0.82 |
Jewlers/Clocks/Pawn Shops | 1.51 | 2.22 | -0.70 |
Music Stores/Videos | 2.19 | 1.91 | 0.28 |
Professional Services | 0.89 | 0.94 | -0.05 |
Restaurants | 1.42 | 1.68 | -0.25 |
Specialty Retail | 1.08 | 1.07 | 0.02 |
Sporting Events/Shows/Golf Courses | 2.09 | 2.20 | -0.11 |
Television | 1.53 | 1.53 | 0.00 |
Transportation | 1.77 | 1.53 | 0.24 |






