2007 X-Ray Power Ratio - Chr/Pop
Chr/Pop
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 0.86 | 0.72 | 0.14 |
Auto dealers/Dealer groups/Manufacturers | 0.99 | 0.82 | 0.16 |
Auto Parts/Service | 0.71 | 0.53 | 0.18 |
Beverages | 1.74 | 1.58 | 0.17 |
Casinos/Lottery | 0.68 | 0.50 | 0.18 |
Charitable/Religious/Non-Profit/Government | 1.12 | 0.66 | 0.47 |
Communications/Mobile/Public Utilities | 1.52 | 1.36 | 0.16 |
Computers/Office Equipment & Supplies | 0.81 | 0.58 | 0.23 |
Concerts/Theater/Movies | 1.97 | 1.74 | 0.23 |
Department/Discount/Shopping Centers | 1.98 | 1.55 | 0.42 |
Drug Stores/Pharaceuticals | 0.90 | 0.83 | 0.07 |
Education | 2.31 | 1.94 | 0.37 |
Entertainment - Other | 2.32 | 2.57 | -0.26 |
Financial Services | 0.72 | 0.49 | 0.23 |
Foods | 1.25 | 1.02 | 0.23 |
Grocery/Concenience/Liquor Stores | 1.16 | 1.02 | 0.14 |
Health Care | 1.27 | 1.04 | 0.23 |
Home Furnishings/Floor Coverings | 0.92 | 0.64 | 0.28 |
Home Improvement | 0.53 | 0.22 | 0.31 |
Hotel/Resort/Tours/Camps | 0.97 | 0.84 | 0.14 |
Insurance Companies | 1.11 | 0.96 | 0.16 |
Internet/eCommerce | 1.32 | 0.61 | 0.71 |
Jewlers/Clocks/Pawn Shops | 1.55 | 1.26 | 0.29 |
Music Stores/Videos | 1.05 | 1.27 | -0.22 |
Professional Services | 1.48 | 1.20 | 0.28 |
Restaurants | 1.77 | 1.68 | 0.09 |
Specialty Retail | 1.53 | 1.33 | 0.20 |
Sporting Events/Shows/Golf Courses | 0.89 | 0.77 | 0.12 |
Television | 1.60 | 1.64 | -0.04 |
Transportation | 0.85 | 0.84 | 0.01 |






