2007 X-Ray Power Ratio - Alternative
Alternative
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 1.28 | 1.26 | 0.02 |
Auto dealers/Dealer groups/Manufacturers | 1.13 | 1.00 | 0.13 |
Auto Parts/Service | 1.28 | 1.24 | 0.05 |
Beverages | 4.07 | 3.99 | 0.08 |
Casinos/Lottery | 0.77 | 0.72 | 0.06 |
Charitable/Religious/Non-Profit/Government | 0.79 | 0.38 | 0.41 |
Communications/Mobile/Public Utilities | 1.69 | 1.29 | 0.40 |
Computers/Office Equipment & Supplies | 0.98 | 1.00 | -0.02 |
Concerts/Theater/Movies | 2.37 | 2.39 | -0.02 |
Department/Discount/Shopping Centers | 0.24 | 0.23 | 0.02 |
Drug Stores/Pharaceuticals | 0.57 | 0.31 | 0.26 |
Education | 1.96 | 1.57 | 0.39 |
Entertainment - Other | 2.31 | 1.76 | 0.55 |
Financial Services | 0.64 | 0.54 | 0.10 |
Foods | 0.29 | 0.43 | -0.13 |
Grocery/Concenience/Liquor Stores | 0.57 | 0.51 | 0.07 |
Health Care | 0.57 | 0.47 | 0.10 |
Home Furnishings/Floor Coverings | 0.28 | 0.34 | -0.06 |
Home Improvement | 0.39 | 0.47 | -0.08 |
Hotel/Resort/Tours/Camps | 0.75 | 0.91 | -0.16 |
Insurance Companies | 1.32 | 1.11 | 0.20 |
Internet/eCommerce | 2.23 | 2.42 | -0.19 |
Jewlers/Clocks/Pawn Shops | 2.15 | 1.81 | 0.33 |
Music Stores/Videos | 5.99 | 4.93 | 1.05 |
Professional Services | 1.06 | 0.86 | 0.21 |
Restaurants | 2.01 | 1.90 | 0.11 |
Specialty Retail | 1.18 | 1.15 | 0.03 |
Sporting Events/Shows/Golf Courses | 1.92 | 1.81 | 0.11 |
Television | 1.40 | 1.34 | 0.06 |
Transportation | 0.60 | 1.05 | -0.45 |






