2007 X-Ray Power Ratio - Adult Contemporary
Adult Contemporary
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 1.07 | 0.73 | 0.34 |
Auto dealers/Dealer groups/Manufacturers | 1.07 | 0.98 | 0.09 |
Auto Parts/Service | 0.81 | 0.68 | 0.13 |
Beverages | 0.42 | 0.39 | 0.03 |
Casinos/Lottery | 1.63 | 1.54 | 0.10 |
Charitable/Religious/Non-Profit/Government | 1.21 | 1.09 | 0.12 |
Communications/Mobile/Public Utilities | 0.85 | 0.86 | 0.00 |
Computers/Office Equipment & Supplies | 0.97 | 0.93 | 0.04 |
Concerts/Theater/Movies | 1.23 | 1.02 | 0.22 |
Department/Discount/Shopping Centers | 2.73 | 2.36 | 0.38 |
Drug Stores/Pharaceuticals | 1.67 | 1.53 | 0.14 |
Education | 1.11 | 1.07 | 0.04 |
Entertainment - Other | 0.72 | 0.64 | 0.09 |
Financial Services | 1.02 | 0.93 | 0.10 |
Foods | 2.17 | 1.73 | 0.43 |
Grocery/Concenience/Liquor Stores | 2.17 | 1.94 | 0.23 |
Health Care | 1.90 | 1.71 | 0.20 |
Home Furnishings/Floor Coverings | 2.39 | 2.23 | 0.16 |
Home Improvement | 1.39 | 1.30 | 0.09 |
Hotel/Resort/Tours/Camps | 1.78 | 1.53 | 0.25 |
Insurance Companies | 1.15 | 0.93 | 0.22 |
Internet/eCommerce | 1.09 | 1.11 | -0.02 |
Jewlers/Clocks/Pawn Shops | 1.15 | 1.17 | -0.01 |
Music Stores/Videos | 0.38 | 0.38 | 0.01 |
Professional Services | 1.07 | 1.02 | 0.05 |
Restaurants | 0.92 | 0.89 | 0.03 |
Specialty Retail | 1.33 | 1.30 | 0.03 |
Sporting Events/Shows/Golf Courses | 0.84 | 0.64 | 0.20 |
Television | 1.29 | 1.13 | 0.16 |
Transportation | 1.35 | 0.87 | 0.47 |






