2007 X-Ray Power Ratio - Spanish Contemporary
Spanish Contemporary
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 0.54 | 0.27 | 0.26 |
Auto dealers/Dealer groups/Manufacturers | 0.64 | 0.65 | -0.01 |
Auto Parts/Service | 0.80 | 0.65 | 0.15 |
Beverages | 1.42 | 1.18 | 0.24 |
Casinos/Lottery | 0.67 | 0.59 | 0.08 |
Charitable/Religious/Non-Profit/Government | 0.79 | 0.59 | 0.20 |
Communications/Mobile/Public Utilities | 1.76 | 1.15 | 0.61 |
Computers/Office Equipment & Supplies | 0.76 | 0.25 | 0.52 |
Concerts/Theater/Movies | 1.27 | 0.71 | 0.55 |
Department/Discount/Shopping Centers | 2.13 | 1.31 | 0.81 |
Drug Stores/Pharaceuticals | 0.89 | 0.70 | 0.19 |
Education | 0.57 | 0.56 | 0.01 |
Entertainment - Other | 3.06 | 2.44 | 0.62 |
Financial Services | 0.70 | 0.71 | -0.01 |
Foods | 1.21 | 1.32 | -0.12 |
Grocery/Concenience/Liquor Stores | 1.20 | 1.31 | -0.11 |
Health Care | 0.49 | 0.61 | -0.12 |
Home Furnishings/Floor Coverings | 0.65 | 0.40 | 0.24 |
Home Improvement | 0.71 | 0.45 | 0.25 |
Hotel/Resort/Tours/Camps | 0.75 | 0.80 | -0.05 |
Insurance Companies | 0.95 | 0.72 | 0.23 |
Internet/eCommerce | 0.17 | 0.36 | -0.19 |
Jewlers/Clocks/Pawn Shops | 0.46 | 0.55 | -0.09 |
Music Stores/Videos | 0.43 | 0.60 | -0.17 |
Professional Services | 0.67 | 0.86 | -0.19 |
Restaurants | 1.09 | 0.85 | 0.25 |
Specialty Retail | 0.85 | 0.74 | 0.11 |
Sporting Events/Shows/Golf Courses | 0.44 | 0.40 | 0.03 |
Television | 0.57 | 0.60 | -0.03 |
Transportation | 0.98 | 1.05 | -0.08 |






