2007 X-Ray Power Ratio - Active Rock
Active Rock
| Product Category | 2007 Power Ratio | 2006 Power Ratio | Change |
|---|---|---|---|
Applicances & Electronics | 1.50 | 1.62 | -0.12 |
Auto dealers/Dealer groups/Manufacturers | 1.58 | 1.44 | 0.14 |
Auto Parts/Service | 2.15 | 2.06 | 0.09 |
Beverages | 4.69 | 4.33 | 0.37 |
Casinos/Lottery | 1.37 | 1.15 | 0.22 |
Charitable/Religious/Non-Profit/Government | 0.98 | 0.49 | 0.48 |
Communications/Mobile/Public Utilities | 1.93 | 1.74 | 0.19 |
Computers/Office Equipment & Supplies | 1.16 | 1.19 | -0.03 |
Concerts/Theater/Movies | 2.44 | 2.41 | 0.03 |
Department/Discount/Shopping Centers | 0.15 | 0.18 | -0.02 |
Drug Stores/Pharaceuticals | 0.47 | 0.33 | 0.15 |
Education | 2.09 | 1.84 | 0.25 |
Entertainment - Other | 2.04 | 1.92 | 0.12 |
Financial Services | 1.06 | 0.94 | 0.12 |
Foods | 0.57 | 0.78 | -0.21 |
Grocery/Concenience/Liquor Stores | 0.77 | 0.64 | 0.13 |
Health Care | 0.60 | 0.46 | 0.14 |
Home Furnishings/Floor Coverings | 0.26 | 0.26 | 0.00 |
Home Improvement | 0.82 | 0.69 | 0.12 |
Hotel/Resort/Tours/Camps | 1.07 | 1.33 | -0.26 |
Insurance Companies | 1.56 | 1.25 | 0.31 |
Internet/eCommerce | 0.60 | 0.94 | -0.34 |
Jewlers/Clocks/Pawn Shops | 2.11 | 1.99 | 0.12 |
Music Stores/Videos | 5.24 | 4.61 | 0.63 |
Professional Services | 0.88 | 0.87 | 0.01 |
Restaurants | 2.41 | 2.18 | 0.23 |
Specialty Retail | 1.15 | 1.01 | 0.14 |
Sporting Events/Shows/Golf Courses | 2.54 | 2.87 | -0.33 |
Television | 1.74 | 1.59 | 0.14 |
Transportation | 1.70 | 1.57 | 0.14 |






